Village information Ried i. O./Fendels, Austria
Snow heights
| Mountainside | 0 cm |
|---|---|
| Valley | 0 cm |
Fresh snow
| Mountainside | 0 cm |
|---|---|
| Valley | 0 cm |
Ski lifts
| Drag lifts | 5 |
|---|---|
| Chair lifts | 1 |
| Gondola lifts | 1 |
| Cable cars | 0 |
| Active lifts | 7 |
Slopes
| Slopes | 7 |
|---|---|
| Open runs | 7 |
| Blue runs | 8 km |
| Red runs | 6 km |
| Black runs | 2 km |
Snowboarding and other activities
| Funpark | Yes (Closed) |
|---|---|
| Halfpipe | Yes (Closed) |
| Boardercross | Yes (Closed) |
| Toboggan run | Yes (Open) |
|---|---|
| Ice rink | Yes (Closed) |
Last snowfall:
16/02/2012
Snow consistency:
geschlossen

